
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $100K - $200K | ||||
| Sea Horse Condominiums | 1 | $108,900 | 978 | 1965 |
| Wayzata Villa | 1 | $145,000 | 990 | 1971 |
| Woodland Point | 1 | $109,000 | 1000 | 1920 |
| $200K - $300K | ||||
| Lakeview Lofts | 1 | $298,000 | 1315 | 2005 |
| The Villas On Lost Lake | 1 | $235,000 | 2040 | 2005 |
| $300K - $500K | ||||
| Bay Shore Manor | 1 | $329,000 | 910 | 1965 |
| Excelsior Bay Gables | 1 | $349,000 | 1454 | 1982 |
| Excelsior Gables | 1 | $439,900 | 1800 | 1982 |
| Saga Hill Revised | 1 | $399,900 | 1500 | 1988 |
| Seton | 1 | $499,800 | 1842 | 1982 |
| Wises Rgt | 1 | $339,000 | 1520 | 1907 |
| $500K - $750K | ||||
| Bayshore | 1 | $699,900 | 3056 | 1986 |
| Cobblestone Cove | 1 | $539,900 | 3036 | 1988 |
| Eagle Bluff | 1 | $525,000 | 2544 | 1993 |
| Halstead View | 1 | $685,900 | 2138 | 2012 |
| Pheasant Lawn | 1 | $519,000 | 2288 | 1964 |
| The Highlands | 1 | $619,900 | 1954 | 1992 |
| Townsite Of Langdon Park | 1 | $539,900 | 1250 | 1930 |
| West Arm Townhomes | 1 | $675,000 | 1887 | 1996 |
| $750+ | ||||
| Clay Cliffe | 1 | $949,500 | 6460 | 1987 |
| In Minnetonka Beach | 1 | $1,799,000 | 4137 | 1905 |
| Jennings Cove | 1 | $995,000 | 2980 | 2011 |
| Little Orchard | 1 | $1,095,000 | 6268 | 1918 |
| Maple Heights | 1 | $3,200,000 | 12886 | 2009 |
| Palmer Pointe | 1 | $1,200,000 | 4361 | 2008 |
| Ryanwood | 1 | $2,995,000 | 4195 | 2006 |
| The Highlands | 1 | $1,295,000 | 4393 | 1989 |
| Trenary Hill | 1 | $1,750,000 | 2726 | 1985 |
| Trillium Bay | 1 | $1,395,000 | 2599 | 2003 |
| Widsten Townhomes | 1 | $1,395,000 | 3720 | 1997 |



